COST CODE & BUILDING CATEGORY | BUDGET | NOTES |
---|---|---|
$644,585.00 | ||
10000 / REAL ESTATE & START-UP | $19,360.00 | LOAN PAYOFF / APPRAISAL FEES / INTEREST EXPENSE / TAXES / INSURANCE |
11000 / PERMITS & INSPECTIONS | $1,800.00 | ALL REQUIRED PERMITS & INSPECTIONS AS REQUIRED PER ORIGINAL SCOPE OF WORK |
12000 / ARCHITECTURE / DESIGN / ENGINEERING / SURVEYING | $7,100.00 | STRUCTURAL ENGINEERING & SURVEY PACKAGE: STAKE FOOTING / PIN FOOTING & ENGINEER SITE VISITS |
13000 / SITE-WORK & GRADING | $10,600.00 | TREE WORK, CLEARING, EXCAVATION, GRADING, BACKFILL, TEMP DRIVE, HAULING & DUMP FEES |
14000 / DEMOLITION - SALVAGE - ABATEMENT | $0.00 | N/A |
15000 / UTILITIES | $9,600.00 | WELL & SEPTIC |
16000 / FOOTINGS | $8,960.00 | 12" X 24" 3000 PSI FOOTINGS & PIERS PER PLAN |
17000 / FOUNDATION | $7,600.00 | 8" CMU FOUNDATION (UP TO 40" FOUNDATION HEIGHT) |
18000 / WATERPROOFING | $3,200.00 | FOUNDATION DRAIN & WATERPROOFING PER NC BUILDING CODE |
19000 / TERMITE & INSECT (PEST CONTROL) | $520.00 | CONSTRUCTION PRE TREAT (TERMITE) |
20000 / CONCRETE SLABS (HOUSE & GARAGE) | $6,800.00 | N/A |
21000 / STRUCTURAL & ORNAMENTAL STEEL | $0.00 | STEEL POSTS PER PLAN |
22000 / FRAMING & CARPENTRY | $61,920.00 | FRAMING PER NC BUILDING CODE & PLAN / FLOORS: 2X12 SPF OR ENGINEERED FLOOR SYSTEM @ 16" OC/ WALLS: 2 X 6 SPF @ 16" OC / CEILING - ROOF: 2X12 SPF OR ENGINEERED FLOOR SYSTEM @ 16" OC / FLOOR SHEATHING: 3/4" ADVANTECH GLUE & SCREW / WALL SHEATHING: 7/16" ZIP PLY SYSTEM WITH TREATED RAIN-SCREEN / ROOF SHEATHING: 1/2" ZIP PLY SYSTEM |
23000 / ROOFING | $24,000.00 | TPO AND/OR 26 GA STANDING SEAM METAL ROOF SYSTEM WITH CUSTOM FABRICATED FLASHING TRIM PROFILES |
24000 / PLUMBING | $21,960.00 | PLUMBING FIXTURES PER PLAN / TOILETS: KOHLER, DURAVIT, TOTO OR EQUAL / LAV SINKS: KOHLER, DURAVIT, LAUFEN OR EQUAL / LAV FAUCETS: KOHLER, GROHE OR EQUAL / SHOWER VALVES & TRIMS: KOHLER, GROHE / KITCHEN SINK: 16 GA DOUBLE BOWL SQUARE CORNER S/S / KITCHEN SINK FAUCET: KOHLER KARBON / WATER LINES: PEX WITH COPPER STUB-OUTS / WASTE PIPE: PVC |
25000 / HEATING & COOLING (HVAC) | $19,400.00 | MINI SPLITS SIZED BY SUPPLIER / (4) PANASONIC BATH FANS VENTED TO EXTERIOR / VENT HOOD BLOWER / GAS LINES: RANGE, TANKLESS WATER HEATER |
26000 / ELECTRICAL & LIGHTING | $21,600.00 | RECESSED LIGHTS: 4" - 5" LED ON DIMMERS / CEILING FANS: MODERN FAN COMPANY, MINKA-AIRE, BIG ASS FAN OR EQUAL / OUTLETS & SWITCHES: DECORA / LIGHTING: CB2, Y LIGHTING, ROOST, WEST ELM OR EQUAL *** WIRING PER NC ELECTRICAL CODE WITH TV/TEL AND USB AT ALL BEDROOMS & LIVING ROOM, STUDY, COVERED PORCH |
27000 / FIREPLACE & WOODSTOVE | $6,400.00 | (1) JOTUL BLACK BEAR AND/OR WITTUS OR MORSO WOOD STOVES WITH CLASS A PIPE WITH STONE HEARTH - SURROUND |
28000 / INSULATION | $9,040.00 | FLOORS: R-19 BATT / WALLS: R-19 BATT / ROOF: SPRAY FOAM / WINDOW & DOOR DRAFTSTOP: SPRAY FOAM |
29000 / SIDING & EXTERIOR FINISHES | $28,000.00 | HARDWOOD SHIPLAP OR VERTICAL BARN SIDING OVER RAIN-SCREEN / MISC: METAL - FABRAL OR EQUAL |
30000 / EXT. DOORS - LOCKS - HARDWARE | $18,000.00 | ALUMINUM CLAD WITH WOOD INTERIOR / ARCADIA, LINCOLN, WINDSOR DOUBLE INSULATED / MULTI POINT HARDWARE |
31000 / WINDOWS | $34,000.00 | ALUMINUM CLAD WITH WOOD INTERIOR / ARCADIA, LINCOLN, WINDSOR DOUBLE INSULATED / CASEMENT, FIXED, AWNING WINDOWS - PER PLAN |
32000 / ARCHITRAVE & ENTABLATURE | $0.00 | N/A |
33000 / DRYWALL & PLASTER | $13,200.00 | WALLS: 1/2" GWB SMOOTH FINISH / CEILINGS: EXPOSED BEAMS AND T&G WOOD |
34000 / GARAGE DOOR | $8,000.00 | CUSTOM ALUMINUM & INSULATED - TEMPERED GLASS AT LIVING ROOM |
35000 / PORCH & DECK | $47,250.00 | FIRST FLOOR PORCH: RIVER ROCK & FLAGSTONE / SECOND FLOOR PORCH: OAK, IPE, OR LOCUST DECKING OR EQUAL |
36000 / INT. DOORS - LOCKS - HARDWARE | $6,825.00 | SOLID CORE BIRCH DOORS / GLASS TRANSOMS ABOVE / HEAVY DUTY POCKET DOOR HARDWARE / EMTEK "STUTGART" HARDWARE OR EQUAL |
37000 / INTERIOR TRIM & MILLWORK | $11,500.00 | PEREGRINE STYLE POPLAR - STAIN GRADE TRIM PACKAGE |
38000 / STAIR & RAILING FINISHES | $6,000.00 | LIVING ROOM STAIRS: CUSTOM WOOD STAIRS TO MATCH SECOND FLOOR WOOD FLOORING WITH CUSTOM METAL RAILING |
39000 / PAINTING | $15,700.00 | EXTERIOR: OAK SIDING - CUSTOM STAIN MIX / FIBER CEMENT - CHARCOAL PAINT COLOR / SHERWIN WILLIAMS / INTERIOR: WALLS: FLAT OR SATIN LOW VOC SHERWIN WILLIAMS PAINT / CEILINGS: FLAT OR SATIN LOW VOC SHERWIN WILLIAMS PAINT / TRIM: CLEAR POLY / DOORS & WINDOWS: SEMI GLOSS PAINT |
40000 / DECORATIVE HARDWARE | $2,400.00 | PAPER HOLDERS / TOWEL BARS / KNOBS & PULLS: RICHELIEU HARDWARE: KITCHEN / HALF BATH / MASTER BATH / GUEST BATH # 1 / GUEST BATH # 2 |
41000 / GUTTERS | $4,800.00 | CUSTOM GUTTERS & SCUPPER BOXES |
42000 / CABINETS & BUILT-INS | $24,000.00 | KITCHEN: CUSTOM WOOD CABINETS BY ROOST / MASTER BATH: CUSTOM WOOD CABINETS BY ROOST / POWDER ROOM: CUSTOM WOOD CABINETS BY ROOST / GUEST BATH: CUSTOM WOOD CABINETS BY ROOST / STUDIO BATH: CUSTOM WOOD CABINETS BY ROOST (TENON COLLECTION IN OAK WITH RUBIO FINISH) |
43000 / COUNTERTOPS | $8,000.00 | CUSTOM FABRICATED CONCRETE AND QUARTZ |
44000 / FLOORING | $18,500.00 | POLISHED & SEALED CONCRETE AT FIRST FLOOR / 1-1/2" X 6" SPRUCE - PINE FLOORING AT SECOND FLOOR |
45000 / TILE & STONE | $14,000.00 | STONE / PENNY TILE / SUBWAY / MASTER BATH / KITCHEN BACKSPLASH / GUEST BATH # 1 / GUEST BATH # 2 |
46000 / MIRRORS & MEDICINE CABINETS | $2,400.00 | HALF BATH / GUEST BATH #1 / GUEST BATH #2 / MASTER BATH - CUSTOM BY ROOST AND/OR ROBERN OR DURAVIT |
47000 / CLOSETS & STORAGE | $11,300.00 | MASTER BEDROOM: CUSTOM WALK-IN CLOSET/ BEDROOM # 1: CUSTOM WOOD WARDROBE BEDROOM # 2: CUSTOM WOOD WARDROBE |
48000 / SHOWER GLASS & ENCLOSURES | $4,000.00 | MASTER SHOWER: 3/8" FRAMELESS GLASS / GUEST BATH #1 SHOWER: 3/8" FRAMELESS GLASS / GUEST BATH #2 SHOWER: 3/8" FRAMELESS GLASS |
49000 / WALL & CEILING COVERINGS | $0.00 | N/A |
50000 / WASTE MANAGEMENT & CLEANING | $3,750.00 | DUMPSTER / DISPOSAL FEES / FINAL CLEANING |
51000 / LANDSCAPING & HARDSCAPING | $7,500.00 | YARD: SOD / PLANTERS: CUSTOM METAL |
52000 / DRIVEWAY & SIDEWALKS | $10,000.00 | RIVER ROCK AND/OR ENGLISH BROWNSTONE PEA GRAVEL WITH STONE AND/OR METAL EDGING |
53000 / APPLIANCES | $12,000.00 | ALLOWANCE |
54000 / TEMPORARY FACILITIES | $800.00 | PORTABLE TOILET |
55000 / TOOLS & EQUIPMENT | $4,000.00 | SPECIALIZED EQUIPMENT RENTAL & PURCHASE |
56000 / PUNCH - UNCATEGORIZED | $8,000.00 | UNCATEGORIZED PROJECT EXPENSES |
57000 / SAFETY & SURFACE PROTECTION | $800.00 | ALLOWANCE |
58000 / CONTINGENCY | $15,000.00 | ALLOWANCE |
59000 / GENERAL ADMINISTRATION | $65,000.00 | ADMINISTRATION / SITE SUPERVISION / EXPEDITING / MISC. OVERHEAD |
60000 / FURNITURE | $0.00 | N/A |
10000 | Real Estate
Real Estate Budget Total $128,100.00
10001 | Property Purchase Price:
10002 | Realtor Services:
10003 | Appraisal Services:
10004 | Legal Services:
10005 | Insurance Services
10006 | Banking Services:
10007 | Accounting Services:
10008 | Inspection Services:
10009 | Project Management:
10010 | Material Costs:
10011 | On-Site Supervision:
10012 | Office & Administration:
10013 | General Labor:
10014 | Tools & Equipment:
10015 | Storage Fees:
10016 | Shipping & Delivery:
10017 | Expediting & Coordinating:
10018 | Fuel Expense:
10019 | Travel Expense:
10020 | Marketing Costs:
10021 | Shrinkage (damage - theft):
10022 | Category Contingency:
10023 | Category Contingency:
10024 | Uncategorized
10023 | Overhead & Profit:
"SAMPLE" REAL ESTATE | BUDGET $128,100.00