PROJECT NAME:  SAMPLE PROJECT     
PROJECT ADDRESS:  101 MAIN STREET, ANYTOWN, USA    
PERMIT NUMBER:    
COST CODES & BUILDING CATEGORIES BUDGET DESCRIPTION OF WORK
Project Totals (not including contract change orders) see below $5,100.000 enter a brief decription for each category
10000 | REAL ESTATE & START-UP $100.00  
11000 | PERMITS & INSPECTIONS $100.00  
12000 | ARCHITECTURE / DESIGN / ENGINEERING / SURVEYING $100.00  
13000 | SITE-WORK & GRADING $100.00  
14000 | DEMOLITION – SALVAGE - ABATEMENT $100.00  
15000 | UTILITIES $100.00  
16000 | FOOTINGS $100.00  
17000 | FOUNDATION & MASONRY $100.00  
18000 | WATERPROOFING $100.00  
19000 | TERMITE & INSECT (PEST CONTROL) $100.00  
20000 | CONCRETE SLABS (HOUSE & GARAGE) $100.00  
21000 | STRUCTURAL & ORNAMENTAL STEEL $100.00  
22000 | FRAMING & CARPENTRY $100.00  
23000 | ROOFING $100.00  
24000 | PLUMBING $100.00  
25000 | HEATING – COOLING - VENTILATION $100.00  
26000 | ELECTRICAL & LIGHTING $100.00  
27000 | FIREPLACE & HEARTH $100.00  
28000 | INSULATION $100.00  
29000 | SIDING & EXTERIOR FINISHES $100.00  
30000 | EXT. DOORS - LOCKS - HARDWARE $100.00  
31000 | WINDOWS $100.00  
32000 | ARCHITRAVE & ENTABLATURE $100.00  
33000 | DRYWALL & PLASTER $100.00  
34000 | GARAGE DOOR $100.00  
35000 | PORCH & DECK $100.00  
36000 | INT. DOORS - LOCKS - HARDWARE $100.00  
37000 | INTERIOR TRIM & MILLWORK $100.00  
38000 | STAIRS & RAILINGS $100.00  
39000 | PAINTING $100.00  
40000 | DECORATIVE HARDWARE $100.00  
41000 | GUTTERS & DOWNSPOUTS $100.00  
42000 | CABINETS & BUILT-INS $100.00  
43000 | COUNTERTOPS $100.00  
44000 | FLOORING $100.00  
45000 | TILE & STONE $100.00  
46000 | MIRRORS & MEDICINE CABINETS $100.00  
47000 | CLOSETS - WARDROBES - STORAGE $100.00  
48000 | SHOWER GLASS & ENCLOSURES $100.00  
49000 | WALL & CEILING FINISHES $100.00  
50000 | CLEANING & WASTE MANAGEMENT $100.00  
51000 | LANDSCAPING & HARDSCAPING $100.00  
52000 | DRIVEWAY & SIDEWALKS $100.00  
53000 | APPLIANCES $100.00  
54000 | TEMPORARY FACILITIES $100.00  
55000 | TOOLS & EQUIPMENT $100.00  
56000 | MAINTENANCE – REPAIR - WARRANTY $100.00  
57000 | SAFETY & SURFACE PROTECTION $100.00  
58000 | HOME AUTOMATION & SECURITY $100.00  
59000 | PROJECT MANAGEMENT & GENERAL ADMINISTRATION $100.00  
60000 | FURNITURE $100.00  
     
CONTRACT CHANGE ORDER #1 $100.00  
     
CONTRACT CHANGE ORDER #2 $100.00  
     
CONTRACT CHANGE ORDER #3 $100.00  
     
CONTRACT CHANGE ORDER #4 $100.00  
     
CONTRACT CHANGE ORDER #5 $100.00  
     
CONTRACT CHANGE ORDER #6 $100.00  
     
CONTRACT CHANGE ORDER #7 $100.00  
     
CONTRACT CHANGE ORDER #8 $100.00  
     
CONTRACT CHANGE ORDER #9 $100.00  
     
CONTRACT CHANGE ORDER #10 $100.00  
     
     
     
PROJECT TOTALS (INCLUDING CCO'S) $6,100.00